| 1 x | CALCIUM CARBONATE REAG ACS POWDER (500G) |
| 1 x | SILVER NITRATE 0.5 NORMAL (500ML) |
| 1 x | CITRIC ACID HYDROUS LAB GRADE (2.5KG) |
| 1 x | Phenol Red - 1% w/v Aqueous (500ML) |
| 2 x | Conductivity Standard - 3,000 µmhos (10L) |
| 2 x | Conductivity Standard - 10.0 µmhos (1L) |
| 1 x | CALCIUM PHOSPHATE TRIBSC PWDR LB GR |
| 2 x | Conductivity Standard - 50,000 µmhos (4L) |
| 1 x | CHLORIDE STANDARD 50.0 ppm as Cl (4L) |
| 1 x | BROMOCRESOL GREEN 1% W/V SOLUTION (1L) |
| 1 x | MOLYBDIC ACID REAG ACS 85% POWDER (12KG) |
| 1 x | CHLORIDE STANDARD 1.0 PPM as Cl (1L) |
| 1 x | MANNITOL LAB GRADE POWDER (500G) |
| 1 x | AMMONIUM CHLORIDE 10% W/V SOLUTION (1L) |
| 1 x | CHLORIDE STANDARD 500 PPM as Cl (100ML) |
| 1 x | CALCIUM HYDROXIDE LAB GRADE POWDER (12KG) |
| 1 x | METHYL RED 0.02% W/V AQUEOUS (100ML) |
| 1 x | POTASSIUM IODATE 0.1 NORMAL (4L) |
| 2 x | Conductivity Standard - 1,413 µmhos (0.01 Molar) (10L) |
| 1 x | ACETIC ACID 3% V/V SOLUTION (500ML) |
| 1 x | SODIUM THIOSULFATE 1.0 NORMAL (20L) |
| 1 x | SODIUM HYDROXIDE 0.25 NORMAL (1L) |
| 1 x | PHOSPHATE BUFFER SOLUTION (1L) |
| 1 x | SODIUM THIOSULFATE 0.05 NORMAL (1L) |
| 1 x | Polyvinyl Alcohol - 99+% Hydrolyzed (25G) |
| 2 x | SODIUM BROMIDE LAB GRADE GRANULAR (2.5KG) |
| 1 x | POTASSIUM BI-IODATE 0.0375 NORMAL (500ML) |
| 1 x | ACETIC ACID 0.1 NORMAL (1L) |
| 1 x | SODIUM PHOSPHATE TRIBASIC LAB GRADE (500G) |
| 1 x | 1,2-Propanediol - (Propylene Glycol) (500ML) |
| 1 x | SODIUM HYDROXIDE 0.02 NORMAL (500ML) |
| 1 x | SODIUM THIOSULFATE RGNT ACS CRYSTAL (2.5KG) |
| 2 x | Potassium Oxalate (125G) |
| 1 x | BUFFER REFERENCE pH 4.0/RED (1L) |
| 1 x | Potassium Carbonate (125G) |
| 1 x | 1,2-Propanediol - (Propylene Glycol) (20L) |
| 1 x | ZINC METAL PIECES APP 3/8 X 1" |
| 1 x | SODIUM HYDROXIDE 0.02 NORMAL (4L) |
| 1 x | SODIUM MOLYBDATE RGNT ACS POWDER (125G) |
| 1 x | AMMONIUM CHLORIDE ACS GRANULAR (500G) |
| 1 x | ARSENITE STANDARD 0.100 NORMAL (500ML) |
| 1 x | POTASSIUM BI-IODATE 0.025 NORMAL (1L) |
| 1 x | FLUORIDE STANDARD 0.1 PPM (500ML) |
| 1 x | POTASSIUM STANDARD 5,000 PPM IN OIL (1L) |
| 1 x | SODIUM PHOSPHATE HEXAMETA (2.5KG) |
| 1 x | AMMONIUM THIOCYANATE REAG ACS CRYST (500G) |
| 1 x | Potassium Bromide (125G) |
| 1 x | SODIUM CARBONATE 1.0 NORMAL (4L) |
| 1 x | Potassium Ferricyanide (500G) |
| 1 x | CITRIC ACID ANHYDROUS LAB GRADE (500G) |
| 2 x | CHLORIDE STANDARD 10.0 PPM as Cl (4L) |
| 2 x | SODIUM IODIDE REAGENT GRANULAR (2.5KG) |
| 1 x | Potassium Carbonate (500G) |
| 1 x | Phenolphthalein Lab Grade (100G) |
| 1 x | POTASSIUM IODIDE 10% W/V SOLUTION (500ML) |
| 1 x | PHOSPHATE BUFFER SOLUTION (500ML) |
| 1 x | SODIUM BISULFITE LAB GRADE GRANULAR (12KG) |
| 1 x | Conductivity Standard - 2,070 µmhos (1L) |
| 1 x | SILVER NITRATE 0.0282 NORMAL (20L) |
| 1 x | AMMONIUM CITRATE ACS DIBASIC CRYSTL (100G) |
| 2 x | CHLORIDE STANDARD 100 PPM as Cl (1L) |
| 1 x | AMMONIUM ACETATE 100G/LITER ASTM (1L) |
| 1 x | ZINC SULFATE LAB GRADE HYDRATE (500G) |
| 1 x | SODIUM THIOSULFATE 0.0143 NORMAL (4L) |
| 2 x | ALUMINUM SULFATE LAB GRADE GRANULAR (500G) |
| 1 x | SULFURIC ACID 0.1 NORMAL (10L) |
| 1 x | SODIUM HYDROXIDE 0.4 NORMAL (4L) |
| 1 x | SODIUM HYDROXIDE 0.333 NORMAL (4L) |
| 1 x | 4-AMINOANTIPYRINE 98% (25G) |
| 1 x | SULFURIC ACID 0.4 NORMAL (10L) |
| 2 x | CHLORIDE STANDARD 1.0 PPM as Cl (4L) |
| 1 x | BUFFER REFERENCE pH 1.01 (20L) |
| 1 x | SULFIDE STANDARD 1000 PPM W/W IN DILUTE NAOH (1L) |
| 2 x | Potassium Phosphate - Tribasic (125G) |
| 1 x | SODIUM THIOSULFATE 0.1 NORMAL (1L) |
| 1 x | FLUORIDE STANDARD 1.0 PPM (4L) |
| 1 x | ZINC METAL REAGENT ACS MOSSY (500G) |
| 1 x | COLOR STANDARD 80 UNITS (APHA) (100ML) |
| 1 x | SODIUM SULFITE 5% W/V SOLUTION (1L) |
| 1 x | SODIUM TARTRATE 10% W/V SOLUTION (500ML) |
| 1 x | ETHYLENE GLYCOL REAGENT GRADE (20L) |
| 1 x | AMMONIUM CHLORIDE 5% W/V SOLUTION (500ML) |
| 1 x | Conductivity Standard - 20.0 µmhos (4L) |
| 1 x | Conductivity Standard - 100 µmhos (20L) |
| 2 x | Potash, Sulfurated (2.5KG) |
| 1 x | Conductivity Standard - 4,000 µmhos (4L) |
| 1 x | Zinc Metal Reagent Grade Powder (500G) |
| 1 x | MAGNESIUM SULFATE REAG ACS CRYSTAL (12KG) |
| 1 x | IODINE 0.125 NORMAL (4L) |
| 1 x | POTASSIUM IODATE 0.1 NORMAL (1L) |
| 1 x | SODIUM OXALATE REAGENT ACS POWDER (125G) |
| 2 x | CALCIUM PHOSPHATE MONO PWDR LAB GR |
| 1 x | POTASSIUM THIOCYANATE 0.1 NORMAL (20L) |
| 1 x | FLUORESCEIN SODIUM SALT LAB GR (2.5KG) |
| 1 x | HYDROCHLORIC ACID 0.178 NORMAL (4L) |
| 1 x | METHYLENE BLUE 0.05% W/V AQUEOUS (500ML) |
| 1 x | IODINE 0.125 NORMAL (500ML) |
| 1 x | SODIUM PYROPHOSPHATE LAB GR (500G) |
| 2 x | CALCIUM HARDNESS INDICATOR POWDER (500G) |
| 2 x | POTASSIUM HYDROGEN PHTHALATE (12KG) |
| 1 x | FLUORIDE STANDARD 10,000 PPM AS F (4L) |
| 1 x | Conductivity Standard - 5,000 µmhos (1L) |
| 1 x | SILVER NITRATE 1% SOLUTION (500ML) |
| 1 x | Conductivity Standard - 30,000 µmhos (1L) |
| 1 x | MAGNESIUM SULFATE REAG ACS CRYSTAL (125G) |
| 1 x | ZINC ACETATE SOLUTION 2 NORMAL (1L) |
| 1 x | POTASSIUM BROMIDE 40.0% W/V SOLUTION (4L) |
| 2 x | Potassium Phosphate - Dibasic Anhydrous (2.5KG) |
| 1 x | POTASSIUM SODIUM TARTRATE 10% W/V SOLUTION (1L) |
| 1 x | Conductivity Standard - 50,000 µmhos (20L) |
| 1 x | CALCIUM CHLORIDE DESSICANT 4-8 MESH (2.5KG) |
| 1 x | Conductivity Standard - 250 µmhos (1L) |
| 1 x | SODIUM THIOSULFATE ANHYDROUS RGNT GR (2.5KG) |
| 1 x | ACETIC ACID 5% V/V SOLUTION (10L) |
| 1 x | IRON METAL FILINGS FINE (2.5KG) |
| 1 x | ZINC METAL SHEET 12 X 12 X 1/32" |
| 1 x | Potassium Iodide Lab Grade (25G) |
| 1 x | PHOSPHATE STD 50 PPM AS PO4 (100ML) |
| 1 x | ALKALINE IODIDE-AZIDE REAGENT APHA ALSTERBERG METHOD (1L) |
| 1 x | ALUM SOLUTION 10% W/V APHA FOR DISSOLVED OXYGEN (1L) |
| 1 x | CALCIUM HYDROXIDE REAGENT ACS PWDR (2.5KG) |
| 1 x | ZINC SULFATE 10% W/V AQUEOUS (500ML) |
| 3 x | CHROMIUM POTASSIUM SULFATE RGNT ACS (500 G) |
| 1 x | PHOSPHORIC ACID 0.1 MOLAR (20L) |
| 1 x | GALLIC ACID SATURATED SOLUTION (1L) |
| 1 x | CALCIUM CHLORIDE DESSICANT 4-8 MESH (500G) |
| 1 x | Potassium Phosphate - Dibasic Anhydrous Lab Grade (2.5KG) |
| 1 x | BROMOPHENOL BLUE 0.04% SOLUTION (500ML) |
| 1 x | POTASSIUM DICHROMATE 0.25 NORMAL (1L) |
| 1 x | SODIUM THIOCYANATE 0.1 NORMAL (4L) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 10.0 PPM (500ML) |
| 1 x | POTASSIUM PERMANGANATE 0.1 NORMAL (10L) |
| 1 x | SODIUM THIOSULFATE 0.0143 NORMAL (1L) |
| 1 x | POTASSIUM IODIDE 15% W/V SOLUTION (10L) |
| 1 x | FORMALINE 10% V/V BUFFER SOLUTION (1L) |
| 1 x | POTASSIUM CHLORIDE 4.0 MOLAR SAT W/AgCl (500ML) |
| 1 x | Conductivity Standard - 5,000 µmhos (4L) |
| 1 x | AMMONIUM PHOSPHATE MONOBASIC REAG (12KG) |
| 2 x | SULFURIC ACID 0.1 NORMAL (20L) |
| 2 x | SODIUM HYDROXIDE 0.05 NORMAL (500ML) |
| 1 x | SODIUM HYDROXIDE 0.1 NORMAL (1L) |
| 1 x | POTASSIUM BI-IODATE 0.0375 NORMAL (1L) |
| 2 x | SODIUM CITRATE LAB GRADE CRYSTAL (12KG) |
| 1 x | BUFFER REFERENCE pH 10.0/BLUE (10L) |
| 1 x | AMMONIUM MOLYBDATE REAGENT #1 (500ML) |
| 1 x | PHOSPHATE STANDAND 1ML = 0.05MG (500ML) |
| 1 x | FORMALIN 5% V/V SOLUTION (4L) |
| 1 x | PHOSPHORIC ACID 0.3 MOLAR (20L) |
| 1 x | SODIUM ACETATE ANHYDROUS (500G) |
| 1 x | IODINE 0.1 NORMAL (1L) |
| 1 x | Conductivity Standard - 2.0 µmhos (4L) |
| 1 x | MANNITOL REAGENT ACS POWDER (2.5KG) |
| 1 x | FLUORIDE STANDARD 0.1 PPM (1L) |
| 1 x | METHYLENE BLUE LAB GRADE POWDER (100G) |
| 1 x | Phenol Red (5G) |
| 1 x | Conductivity Standard - 75.0 µmhos (10L) |
| 2 x | POTASSIUM IODIDE 1.0 NORMAL (20L) |
| 2 x | CALCIUM SULFATE POWDER REAGENT ACS (2.5KG) |
| 1 x | SILVER NITRATE 0.001 NORMAL (1L) |
| 3 x | CHLORIDE STANDARD 1000 PPM as Cl (1L) |
| 1 x | SULFURIC ACID 0.03 NORMAL (1L) |
| 1 x | HYDROCHLORIC ACID 1% V/V SOLUTION (20L) |
| 1 x | SODIUM BENZOATE LAB GRADE POWDER (500G) |
| 1 x | 1,2-Propanediol - (Propylene Glycol) (1L) |
| 1 x | SODIUM HYDROXIDE 0.1 NORMAL (500ML) |
| 1 x | POTASSIUM PERMANGANATE 0.25 NORMAL (20L) |
| 1 x | IODINE 0.125 NORMAL (1L) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 250 PPM (1L) |
| 1 x | ALUMINUM POTASSIUM SULFATE LAB GRADE (2.5KG) |
| 1 x | PHOSPHATE BUFFER PH 7.2 (500ML) |
| 1 x | ALUMINUM SULFATE REAGENT ACS CRYSTL (100G) |
| 3 x | CHROMIUM POTASSIUM SULFATE RGNT ACS (125 G) |
| 1 x | POTASSIUM DICHROMATE 0.1 NORMAL (500ML) |
| 1 x | 1,10-Phenanthroline - 0.1% w/v Solution (1L) |
| 2 x | COBALT CHLORIDE REAGENT ACS CRYSTAL (500G) |
| 1 x | SODIUM THIOSULFATE 0.025 NORMAL (1L) |
| 1 x | COPPER METAL POWDER 150 MESH (100G) |
| 1 x | AMMONIUM CHLORIDE LAB GRADE GRANULAR (2.5KG) |
| 1 x | BROMOPHENOL BLUE REAGENT ACS (1G) |
| 1 x | ACETIC ACID 1.0 NORMAL (4L) |
| 1 x | Potassium Bromide Lab Grade (500G) |
| 1 x | STARCH INDICATOR 0.5% W/V SOLUTION (1L) |
| 1 x | CITRIC ACID HYDROUS LAB GRADE (100G) |
| 1 x | CDTA, MONOHYDRATE (25G) |
| 1 x | Tris (Hydroxymethyl) - Aminomethane (500G) |
| 1 x | Conductivity Standard - 1,000 µmhos (4L) |
| 1 x | POTASSIUM HYDROGEN PHTHALATE (2.5KG) |
| 1 x | SILVER NITRATE 0.0171 NORMAL (500ML) |
| 2 x | IODINE 0.025 NORMAL (500ML) |
| 1 x | Conductivity Standard - 20,000 µmhos (500ML) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 10,000 PPM (500ML) |
| 1 x | COLOR STANDARD 2 UNITS (APHA) (500ML) |
| 1 x | SULFURIC ACID 0.25 NORMAL (20L) |
| 1 x | OLEIC ACID LAB GRADE (4 L) |
| 2 x | Conductivity Standard - 46.0 µmhos (1L) |
| 1 x | SODIUM CHLORIDE REAGENT ACS CRYSTAL (500G) |
| 1 x | POTASSIUM CHLORIDE 0.1 MOLAR (500ML) |
| 1 x | SODIUM THIOSULFATE 0.1 NORMAL (200L) |
| 1 x | BUFFER REFERENCE pH 5.0 (1L) |
| 1 x | AMMONIUM CHLORIDE 0.1 MOLAR (500ML) |
| 1 x | SODIUM HYDROXIDE 0.1 NORMAL (20L) |
| 2 x | Conductivity Standard - 4,000 µmhos (1L) |
| 1 x | COLOR STANDARD 8 UNITS (APHA) (100ML) |
| 1 x | BROMOTHYMOL BLUE REAGENT ACS (25G) |
| 1 x | POTASSIUM CHROMATE 0.063% W/V SOLUTION (500ML) |
| 2 x | CARMINE LAB GRADE BIOLOGICAL STAIN (25G) |
| 1 x | POTASSIUM CHLORIDE 3.0 MOLAR SAT W/AgCl (1L) |
| 2 x | POTASSIUM DICHROMATE 0.25 NORMAL (4L) |
| 1 x | SODIUM THIOSULFATE 0.01 NORMAL (500ML) |
| 1 x | SODIUM PHOSPHATE DIBASIC HEPTAHYDRATE RGNT ACS (500G) |
| 1 x | CALCIUM SULFATE LAB GR PRECIP POWDR (500G) |
| 1 x | METHYL CELLULOSE 1.5% AQUEOUS (100ML) |
| 1 x | AMMONIA STANDARD 10 PPM AS NH3 (500ML) |
| 1 x | COPPER METAL REAGENT ACS GRANULAR (500G) |
| 1 x | SILVER NITRATE 0.05 NORMAL (1L) |
| 1 x | CHLORIDE STANDARD 0.1 NORMAL (500ML) |
| 1 x | Conductivity Standard - 1,500 µmhos (4L) |
| 2 x | SODIUM PHOSPHATE MONOBASIC LAB GR (2.5KG) |
| 1 x | SODIUM HYDROXIDE 0.25 NORMAL (10L) |
| 1 x | ZINC SULFATE 0.04 NORMAL (0.02 MOLAR)(4L) |
| 2 x | SODIUM BORATE RGNT ACS GRANULAR (500G) |
| 1 x | SODIUM BENZOATE LAB GRADE POWDER (2.5KG) |
| 1 x | COLOR STANDARD 15 UNITS (APHA) (500ML) |
| 1 x | BUFFER REFERENCE pH 4.0/RED (10L) |
| 1 x | PHOSPHATE BUFFER PH 7.2 (4L) |
| 1 x | Conductivity Standard - 500 µmhos (500ML) |
| 1 x | ALIZARIN YELLOW R(MORDANT ORANGE 1) (10G) |
| 1 x | AMMONIUM CHLORIDE ACS GRANULAR (100G) |
| 1 x | HYDROCHLORIC ACID 0.25 NORMAL (500ML) |
| 1 x | LITMUS SOLUTION 0.5% AQUEOUS (100ML) |
| 1 x | SILVER NITRATE 0.153 NORMAL (1L) |
| 1 x | IRON METAL FILINGS (IN SHAKER BOTTLE) (500G) |
| 2 x | PHOSPHORIC ACID 0.1 MOLAR (10L) |
| 1 x | MANNITOL LAB GRADE POWDER (2.5KG) |
| 2 x | CHLORIDE STANDARD 0.0141 NORMAL (4L) |
| 1 x | Potassium Bromide (2.5KG) |
| 1 x | AMMONIUM HYDROXIDE 5% V/V SOLUTION (500ML) |
| 1 x | Conductivity Standard - 250 µmhos (4L) |
| 1 x | Conductivity Standard - 20,000 µmhos (4L) |
| 1 x | Conductivity Standard - 10,000 µmhos (4L) |
| 1 x | SODIUM BICARBONATE POWDER LAB GRADE (2.5KG) |
| 1 x | SODIUM STANDARD 10.0 PPM (500ML) |
| 1 x | ZINC ACETATE REAGENT ACS CRYSTAL (2.5KG) |
| 1 x | POTASSIUM THIOCYANATE 10% W/V SOLUTION (500ML) |
| 1 x | MANGANOUS SULFATE SP GR 1.270 (4L) |
| 1 x | SODIUM PHOSPHATE HEXAMETA (12KG) |
| 1 x | SILICA STANDARD 100 PPM (500ML) |
| 1 x | CUPRIC ACETATE REAGENT ACS CRYSTAL (500G) |
| 1 x | BUFFER REFERENCE pH 13.0 (+- 0.02)(4L) |
| 1 x | SODIUM THIOSULFATE 0.01 NORMAL (1L) |
| 1 x | Phenyl Salicylate - (Salol) (125G) |
| 1 x | SODIUM CITRATE LAB GRADE CRYSTAL (500G) |
| 1 x | SODIUM SILICATE SOLUTION (4L) |
| 1 x | 5-AMINO-2 3-DIHYDRO-1 4-PHTHALAZINEDIONE(LUMINOL) (25G) |
| 1 x | Conductivity Standard - 20,000 µmhos (20L) |
| 1 x | SODIUM THIOSULFATE 0.01 NORMAL (10L) |
| 1 x | Potassium Bicarbonate (2.5KG) |
| 2 x | METHYLENE BLUE SOLUTION LOEFFLER'S (100ML) |
| 1 x | BUFFER REFERENCE pH 10.0/BLUE (20L) |
| 1 x | Phenolphthalein (500G) |
| 1 x | BORIC ACID 4% W/V SOLUTION (INDICATING)(BG/MR)(20L) |
| 1 x | Conductivity Standard - 50.0 µmhos (4L) |
| 1 x | AGAR (AGAR-AGAR) POWDER 100 MESH (100G) |
| 1 x | SILVER NITRATE 1% SOLUTION (4L) |
| 1 x | BUFFER REFERENCE pH 1.01 (1L) |
| 1 x | Conductivity Standard - 5.0 µmhos (20L) |
| 1 x | IODINE 0.1 NORMAL (20L) |
| 1 x | BROMOPHENOL BLUE 0.1% SOLUTION (500ML) |
| 1 x | SILICA STANDARD 100 PPM (1L) |
| 1 x | SILVER NITRATE 0.25 NORMAL (1L) |
| 1 x | STANNOUS CHLORIDE REAGENT II (500ML) |
| 1 x | Potassium Ferricyanide (2.5KG) |
| 1 x | EDTA TITRANT 0.1 MOLAR (0.2N) (4L) |
| 1 x | CALCIUM HYDROXIDE REAGENT ACS PWDR (500G) |
| 1 x | Conductivity Standard - 75.0 µmhos (4L) |
| 2 x | SODIUM HYDROXIDE 0.3 NORMAL (20L) |
| 2 x | SODIUM THIOSULFATE ANHYDROUS RGNT GR (500G) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 1000 PPM (4L) |
| 1 x | SODIUM BICARBONATE POWDER LAB GRADE (12KG) |
| 1 x | CORN OIL (4L) |
| 1 x | STEARIC ACID LAB GR TRIPLE PRESSED (2.5KG) |
| 1 x | EDTA TITRANT 0.1 MOLAR (0.2N) (500ML) |
| 1 x | FLUORIDE STANDARD 2.0 PPM (500ML) |
| 1 x | Conductivity Standard - 100,000 µmhos (10L) |
| 1 x | ZINC METAL SHEET .010"X12"X36"=500G |
| 1 x | COLOR STANDARD 50 UNITS (APHA) (500ML) |
| 1 x | CALCIUM HARDNESS INDICATOR POWDER (200G) |
| 1 x | AMMONIUM PHOSPHATE MONOBASIC REAG (2.5KG) |
| 1 x | POTASSIUM PERMANGANATE 0.1 NORMAL (1L) |
| 1 x | STARCH SOLUBLE REAGENT ACS POWDER (2.5KG) |
| 1 x | AMMONIUM MOLYBDATE REAGENT ACS CRYSTALS (125G) |
| 1 x | SODIUM SILICATE SOLUTION (20L) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 3000 PPM (500ML) |
| 1 x | ALKALINE IODIDE REAGENT APHA WINKLER METHOD (500ML) |
| 1 x | SODIUM CARBONATE 2.0 NORMAL (4L) |
| 1 x | SODIUM THIOSULFATE LAB GR CRYSTAL (12KG) |
| 1 x | Potassium Chloride - Saturated (500ML) |
| 1 x | MAGNESIUM SULFATE 2.25% W/V AQUEOUS (1L) |
| 1 x | BUFFER REFERENCE pH 6.86 (1L) |
| 1 x | SODIUM HYDROXIDE 0.05% W/V SOLUTION (1L) |
| 2 x | Potassium Iodide (500G) |
| 1 x | COD STANDARD 1,000 PPM W/W AQUEOUS (500ML) |
| 1 x | ASCORBIC ACID LAB GRD FINE CRYSTAL (25G) |
| 1 x | POTASSIUM CHLORIDE 3.0 MOLAR (1L) |
| 1 x | SODIUM PHOSPHATE DIBASIC HEPTAHYDRATE RGNT ACS (2.5KG) |
| 1 x | SILVER NITRATE 0.0282 NORMAL (4L) |
| 1 x | SODIUM HYDROXIDE 1% W/V SOLUTION (500ML) |
| 1 x | Conductivity Standard - 200 µmhos (4L) |
| 1 x | SODIUM BROMIDE RGNT GRADE CRYSTAL (500G) |
| 1 x | SODIUM SULFITE LAB GRADE ANHYDROUS (2.5KG) |
| 1 x | CRESOL RED, INDICATOR GRADE |
| 1 x | POTASSIUM IODIDE-IODATE 0.025 NORMAL (4L) |
| 1 x | AMMONIUM SULFATE 2.0 MOLAR (500ML) |
| 1 x | CDTA, MONOHYDRATE (100G) |
| 2 x | SODIUM HYDROXIDE 0.05% W/V SOLUTION (20L) |
| 1 x | CALCIUM SOLUTION 1ML=1MG:CaCO3 (1L) |
| 1 x | METHYL RED 0.1% W/V AQUEOUS (500ML) |
| 1 x | SULFURIC ACID 0.2 NORMAL (10L) |
| 1 x | POTASSIUM PERMANGANATE 0.1 NORMAL (4L) |
| 1 x | CHLORIDE STANDARD 1000 PPM as Cl (4L) |
| 1 x | STRONTIUM CHLORIDE RGNT ACS CRYSTAL (500G) |
| 1 x | COLOR STANDARD 9 UNITS (APHA) (100ML) |
| 1 x | BUFFER REFERENCE pH 10.0/CLEAR (10L) |
| 1 x | SODIUM HYDROXIDE 0.4 NORMAL (20L) |
| 1 x | SODIUM ACETATE 2.0 NORMAL (4L) |
| 1 x | POTASSIUM IODIDE 10% W/V SOLUTION (1L) |
| 1 x | STARCH INDICATOR 0.5% W/V SOLUTION (20L) |
| 1 x | HYDROGEN PEROXIDE 6% LAB GRADE (500ML) |
| 2 x | CALCIUM SOLUTION 1ML=1MG:CaCO3 (500ML) |
| 1 x | HYDROCHLORIC ACID 0.25 NORMAL (20L) |
| 1 x | 4-AMINOANTIPYRINE 98% (10G) |
| 1 x | BUFFER REFERENCE pH 12.0 (+- 0.02)(20L) |
| 1 x | Conductivity Standard - 10,000 µmhos (20L) |
| 1 x | SODIUM TARTRATE 10% W/V SOLUTION (1L) |
| 1 x | Potassium Iodide Lab Grade (12KG) |
| 1 x | AMMONIUM ACETATE REAGENT ACS CRYST (2.5KG) |
| 2 x | Conductivity Standard - 5,000 µmhos (10L) |
| 2 x | POTASSIUM HYDROGEN PHTHALATE (125G) |
| 1 x | METHYL PURPLE INDICATOR (4L) |
| 1 x | POTASSIUM IODATE 0.1 NORMAL (500ML) |
| 1 x | CHLORIDE STANDARD 1000 PPM as Cl (100ML) |
| 1 x | POTASSIUM PERMANGANATE 0.02 NORMAL (1L) |
| 1 x | POTASSIUM PERMANGANATE 1.0 NORMAL (500ML) |
| 1 x | AMMONIUM ACETATE 40% W/V SOLUTION (4L) |
| 1 x | CALCIUM SULFATE PLASTR PARIS PWDR (500G) |
| 1 x | POTASSIUM IODIDE 5% W/V SOLUTION (20L) |
| 1 x | Phenol Red, Sodium Salt (25G) |
| 1 x | Potassium Ferricyanide (125G) |
| 1 x | SODIUM THIOSULFATE 1.0 NORMAL (1L) |
| 1 x | STANNOUS CHLORIDE REAGENT I (1L) |
| 1 x | ACETIC ACID 4% V/V SOLUTION (1L) |
| 1 x | AMMONIUM PHOSPHATE MONOBASIC REAG (125G) |
| 1 x | SODIUM SULFATE 22.2% W/V SOLUTION (1L) |
| 1 x | METHYL VIOLET 2B BIO STAIN CI 42535 (100G) |
| 1 x | SODIUM CHLORIDE 0.025 NORMAL (1L) |
| 1 x | EDTA TITRANT 0.05 NORMAL (0.025M) (10L) |
| 2 x | PHOSPHATE STANDAND 1ML = 0.05MG (1L) |
| 1 x | BUFFER REFERENCE pH 2.0 (1L) |
| 1 x | POTASSIUM IODIDE 2% W/V SOLUTION (1L) |
| 1 x | STANNOUS CHLORIDE REAGENT II (1L) |
| 1 x | COLOR STANDARD 20 UNITS (APHA) (4L) |
| 1 x | SILICA STANDARD 10 PPM 1ML=0.01MG (500ML) |
| 2 x | SODIUM HYDROXIDE 0.01 NORMAL (500ML) |
| 1 x | METHYLENE BLUE 1% W/V AQUEOUS (100ML) |
| 1 x | SODIUM THIOSULFATE 0.05 NORMAL (20L) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 500 PPM (4L) |
| 1 x | COLOR STANDARD 25 UNITS (APHA) (100ML) |
| 1 x | COPPER SULFATE 2% W/V SOLUTION (500ML) |
| 2 x | SULFURIC ACID 0.05 NORMAL (4L) |
| 2 x | CHARCOAL COCONUT ACTIVATED 8-12 MSH (500G) |
| 1 x | AMMONIA STANDARD 1,000 PPM AS NH3 (500ML) |
| 2 x | Potassium Hydroxide - 0.25 Normal (500ML) |
| 2 x | SODIUM HYDROXIDE 0.01 NORMAL (10L) |
| 1 x | PHENOL RED 0.04% W/V SOLUTION (500ML) |
| 2 x | SODIUM THIOSULFATE 0.01 NORMAL (100ML) |
| 1 x | Conductivity Standard - 1,000 µmhos (1L) |
| 2 x | Conductivity Standard - 100 µmhos (4L) |
| 1 x | ALIZARIN RED S BIOLOGICAL STAIN (10G) |
| 1 x | IRON STANDARD 1ML=0.01MG Fe ASTM E-200 (100ML) |
| 1 x | SODIUM ACETATE TRIHYDRATE ACS CRYSTAL (2.5KG) |
| 2 x | CHLORIDE STANDARD 100 PPM as Cl (4L) |
| 1 x | POTASSIUM PERMANGANATE 0.5 NORMAL (20L) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 20.0 PPM (1L) |
| 1 x | Potassium Phosphate - Dibasic Anhydrous (12KG) |
| 1 x | CITRIC ACID MONOHYDRATE RGNT ACS (500G) |
| 1 x | SILVER NITRATE 0.1 NORMAL (1L) |
| 1 x | SODIUM CARBONATE 0.1 NORMAL (4L) |
| 2 x | SODIUM IODIDE LAB GRADE GRANULAR (2.5KG) |
| 1 x | Conductivity Standard - 250 µmhos (500ML) |
| 1 x | SODIUM THIOSULFATE 0.2 NORMAL (20L) |
| 2 x | SODIUM THIOSULFATE LAB GR CRYSTAL (2.5KG) |
| 1 x | SILICA GEL GRADE 40 6-14 MESH |
| 1 x | POTASSIUM BROMIDE 40.0% W/V SOLUTION (1L) |
| 1 x | COLOR STANDARD 50 UNITS (APHA) (4L) |
| 1 x | Conductivity Standard - 250 µmhos (20L) |
| 1 x | Potassium Chloride (500G) |
| 1 x | PHOSPHATE STANDARD 1ML = 0.01MG (500ML) |
| 1 x | SILVER NITRATE 0.01 NORMAL (20L) |
| 1 x | SULFATE STD 750 PPM W/V AQUEOUS (1L) |
| 1 x | SODIUM HYDROXIDE 0.3 NORMAL (4L) |
| 1 x | TOTAL ORGANIC CARBON STANDARD 25.0 PPM (4L) |
